Simple, comparable charging.
The information on this page describes the revised charges which will apply to new investments in all products after 26 August 2025.
Our charges are simple to understand and easy for you to compare.
There is no obligation to make an investment as a result of meeting with an Apollo Private Wealth Adviser, throughout our introductory process including cashflow modelling and your bespoke strategy report. If our advice does not result in an investment, there is no charge for our advice.
We’ve split our charges into separate Advice, Product and Fund charges, so you can see what you pay for each of the services we provide.
The value of an investment with St. James’s Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.
Advice charges
Initial Advice Charge
The Initial Advice Charge is based on the total amount you choose to invest.
Value of investment | Initial Advice Charge |
On the first £250,000 | 3% |
On the next £250,000 | 2% |
On the remaining amount above £500,000 | 1% |
Illustrative example: An investment with a value of £1,500,000 would incur an Initial Advice Charge of £22,500, which is an effective rate of 1.5%.
Ongoing Advice Charge
The Ongoing Advice Charge is 0.8% of the value of your investment, per annum.
Illustrative example: An investment with a value of £1,500,000 would incur an Ongoing Advice Charge of £12,000 per annum.
Product charges
Product charges are tiered, and reduce based on the amount you have invested across your products with SJP.
Account value | Unit Trusts/ ISAs | Pensions/ Investment Bonds |
On the first £500,000 | 0.27% | 0.35% |
On the next £500,000 | 0.24% | 0.32% |
On the next £1,000,000 | 0.21% | 0.29% |
On the next £1,000,000 | 0.19% | 0.27% |
On the remaining amount above £3,000,000 | 0.17% | 0.25% |
Illustrative example: An investment in Unit Trust and/or ISA products with a value of £1,500,000 would incur a Product Charge of £3,600 per annum, which is an effective rate of 0.24%.
Fund charges
The vast majority (95%) of our funds have a fund charge between 0.09% to 0.69%. The total cost of a portfolio of funds will depend on the combination of funds you hold in your account.
Illustrative example: An investment with a value of £1,500,000 in Polaris 3, the fund charge for which is 0.52%, would incur a Fund Charge of £7,800 per annum.
Transaction costs
Transaction costs occur when a fund’s manager buys or sells assets within the fund.
These are not charges, but rather your share of the inevitable external costs, such as stamp duty and bid/offer spreads on individual shares, that are incurred whenever assets are traded. The level of these costs is variable since it depends on the number and nature of the transactions made.
The figures shown in the dropdowns below reflect the annualised average transaction costs of each fund based on transactions over the 3-year period to September 2024, or a shorter period for newly launched funds. The figures for Pension funds reflect the transaction costs of each fund over the 3-year period to September 2024, or over the 3-year period to June 2024 if the fund is directly invested, or a shorter period for newly launched funds.
Transaction cost examples
ISA and Unit Trust | Estimated transaction costs (annualised avg.) |
Asia Pacific | 0.19% |
Balanced Managed | 0.62% |
Continental European | 0.56% |
Corporate Bond | 0.02% |
Diversified Assets (FAIF) | 0.17% |
Diversified Bond | 0.12% |
Emerging Markets Equity | 0.61% |
Global | 0.11% |
Global Absolute Return | 0.36% |
Global Emerging Markets | 0.24% |
Global Equity | 0.23% |
Global Government Bond Class R/ Class M | 0.05% |
Global Government Bond Class L | 0.05% |
Global Government Inflation Linked Bond | 0.02% |
Global Growth | 0.44% |
Global High Yield Bond | 0.12% |
Global Quality | 0.24% |
Global Smaller Companies | -0.09% |
Global Value | 0.08% |
Greater European Progressive | 0.33% |
International Equity | 0.40% |
Investment Grade Corporate Bond | 0.33% |
Japan | 0.29% |
Managed Growth | 0.42% |
Money Market | 0.00% |
Money Market Class L | 0.02% |
Money Market Class R/ Class M | 0.02% |
North American | 0.02% |
Property | 0.14% |
Strategic Income | 0.24% |
Strategic Managed | 0.14% |
Sustainable & Responsible Equity | 0.23% |
UK | 0.22% |
UK Equity Income | 0.14% |
Worldwide Income | 0.06% |
ISA and Unit Trust InRetirement range | Estimated transaction costs (annualised avg.) |
Prudence InRetirement | 0.17% |
Balance InRetirement | 0.22% |
Growth InRetirement | 0.24% |
The value of an investment with St. James’s Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.
Investment Bond (Life) funds | Estimated transaction costs (annualised avg.) |
Asia Pacific | 0.19% |
Balanced Managed | 0.62% |
Continental European | 0.55% |
Corporate Bond | 0.02% |
Diversified Assets (FAIF) | 0.17% |
Diversified Bond | 0.12% |
Emerging Markets Equity | 0.61% |
Global Absolute Return | 0.35% |
Global Emerging Markets | 0.23% |
Global Equity | 0.23% |
Global Government Bond | 0.07% |
Global Government Inflation Linked Bond | 0.04% |
Global Growth | 0.44% |
Global High Yield Bond | 0.12% |
Global Managed | 0.11% |
Global Quality | 0.24% |
Global Smaller Companies | -0.09% |
Global Value | 0.08% |
Greater European | 0.33% |
International Equity | 0.41% |
Investment Grade Corporate Bond | 0.32% |
Japan | 0.28% |
Managed Growth | 0.42% |
Money Market | -0.02% |
North American | 0.02% |
Property | 0.09% |
Strategic Income | 0.24% |
Strategic Managed | 0.14% |
Sustainable & Responsible Equity | 0.23% |
UK | 0.22% |
UK Equity Income | 0.14% |
Worldwide Income | 0.06% |
Investment Bond (Life) InRetirement range | Estimated transaction costs (annualised avg.) |
Prudence InRetirement | 0.16% |
Balance InRetirement | 0.22% |
Growth InRetirement | 0.24% |
The value of an investment with St. James’s Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.
Pension funds | Estimated transaction costs (annualised avg.) |
Asia Pacific | 0.19% |
Balanced Managed | 0.62% |
Continental European | 0.56% |
Corporate Bond | 0.02% |
Diversified Assets (FAIF) | 0.17% |
Diversified Bond | 0.12% |
Emerging Markets Equity | 0.61% |
Global Absolute Return | 0.36% |
Global Emerging Markets | 0.24% |
Global Equity | 0.23% |
Global Government Bond | 0.05% |
Global Government Inflation Linked Bond | 0.02% |
Global Growth | 0.44% |
Global High Yield Bond | 0.12% |
Global Managed | 0.11% |
Global Quality | 0.24% |
Global Smaller Companies | -0.09% |
Global Value | 0.08% |
Greater European | 0.33% |
International Equity | 0.40% |
Investment Grade Corporate Bond | 0.33% |
Japan | 0.29% |
Managed Growth | 0.42% |
Money Market | 0.02% |
North American | 0.02% |
Property | 0.09% |
Strategic Income | 0.24% |
Strategic Managed | 0.14% |
Sustainable & Responsible Equity | 0.23% |
UK | 0.22% |
UK Equity Income | 0.14% |
Worldwide Income | 0.06% |
Pension InRetirement range | Estimated transaction costs (annualised avg.) |
Prudence InRetirement | 0.17% |
Balance InRetirement | 0.22% |
Growth InRetirement | 0.24% |
The value of an investment with St. James’s Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.
Ongoing Charges summarised
Illustrative example: An investment with a value of £1,500,000 in Unit Trust and/or ISA products, in our Polaris 3 fund, would incur;
- an Ongoing Advice Charge of £12,000 per annum,
- a Product Charge of £3,600 per annum,
- and a Fund Charge of £7,800 per annum
for a grand total of £23,400 per annum; an effective overall rate of 1.56%.
Note this does not include any associated transaction costs, nor our Initial Advice Charge (outlined above).
The value of an investment with St. James’s Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.

The value of an investment with St. James’s Place will be directly linked to the performance of the funds you select and the value can therefore go down as well as up. You may get back less than you invested.
The levels and bases of taxation and reliefs from taxation can change at any time. The value of any tax relief depends on individual circumstances.
Trusts are not regulated by the Financial Conduct Authority.


Seeking a tailored financial strategy?
Schedule a consultation with one of our experienced advisers to comprehensively assess and map out your specific financial requirements.
This personalised meeting is an opportunity to delve into your unique financial situation, discuss your goals, and develop a tailored strategy that aligns precisely with what you need for achieving your long-term financial aspirations.